Gold producers are generating cash hand over fist. Pic: Getty images
- Gold producers report strong results thanks to high gold prices
- Prices remain elevated with potential for more gains
- Capricorn reported record quarterly cash flow of $85.7m in June 2025 quarter
Strong US economic may have tamped some of the excitement around gold but giant Canadian global asset manager Fidelity believes the precious metal could be testing the US$4000/oz mark by the end of this year.
This scenario could play out if the Federal Reserve begins to cut rates and the US dollar continues to decline.
For ASX gold players, though, what’s important is that gold soared in the first four months of this year and have remained elevated within a relatively narrow band since then, a point that has proven beneficial to the bottom lines of the producers while giving certainty to the explorers.
A case in point is Capricorn Metals (ASX:CMM), which generated a record quarterly cash flow of $85.7m in the June 2025 quarter, up from $80.8m in the previous quarter.
This was due in part to increased gold production from its Karlawinda project, which poured 32,216oz of gold at an all-in-sustaining cost of$1381/oz – representing improvements from last quarter’s output of 30,599oz gold at an AISC of $1390/oz.
Material movement increased by 18% from the March 2025 quarter, reflecting the ongoing mining productivity efforts that delivered the increase in mining volumes throughout FY2025.
For the current financial year, Capricorn expects to produce between 115,000 and 125,000oz of gold at AISC of $1530-1630/oz with growth capital of $30-40m as mining transitions to the Karlawinda expansion project following approval from WA’s Department of Energy, Mines, Industry Regulation and Safety.
Full procurement and early site works will commence in the December 2025 quarter.
Meanwhile, Ramelius Resources (ASX:RMS) delivered underlying free cash flow of $207.8m during the June 2025 quarter from production of 73,454 ounces gold at an AISC of $1339/oz, well above its guidance of 62,000-72,000 ounce.
The company, which has just finished gobbling up Spartan Resources by way of a scheme of arrangement, also noted a sector-leading AISC margin of $3103/oz for the quarter thanks in no small part to the gold price.
It wasn’t content with just these achievements, though.
Ramelius also announced record annual gold production of 301,664oz at an AISC of $1551/oz, exceeding its upgraded production guidance range of 290,000-300,000oz and the bottom of the upgraded AISC guidance range of $1550-1650/oz.
For this financial year, the company expects to spend between $80-100m, up from $47.1m in FY2025, to aggressively target high-grade opportunities at the new enlarged Mt Magnet hub.
High gold prices also proved to be a boon for Perseus Mining (ASX:PRU), which saw nominal cash flow of $189m from the sale of 131,242oz of gold at an average sale price of US$2977/oz ($4625.60).
This offset the increase in AISC from US$1290/oz in the March 2025 quarter up to US$1417/oz in the June 2025 quarter.
Perseus adds that for FY2026, it expects to produce between 400,000 and 440,000 ounces of gold at an AISC range of US$1460-1620/oz.
Explorers making waves
Sunstone Metals (ASX:STM) has seen strong interest on the market since noting in its quarterly that due diligence and discussions with several parties are continuing.
These activities cover a range of potential outcomes, including corporate transactions and farm-out agreements on either or both of Bramaderos and El Palmar gold-copper projects in southern and northern Ecuador.
Meanwhile, Askari Metals (ASX:AS2) launched regional exploration at its Nejo gold and copper project in Ethiopia to test for high-grade, shallow mineralisation across two major gold corridors.
The Guliso trend includes the Soyoma, Dina, Chago and South Chago gold targets and is open along strike in both directions while Guji-Gudeya includes the drill-ready Guji, Komto 1 and Komto 2 gold targets that have seen minimal follow-up despite confirmed gold mineralisation.
Winners and losers
Here’s how ASX-listed precious metals stocks are performing:
CODE | COMPANY | PRICE | WEEK % | MONTH % | 6 MONTH % | YEAR % | YTD % | MARKET CAP |
---|---|---|---|---|---|---|---|---|
SBR | Sabre Resources | 0.011 | 22% | 38% | 38% | -15% | 10.00 | $4,339,081.26 |
PXX | Polarx Limited | 0.011 | 22% | 83% | 22% | 0% | 69.23 | $23,755,009.78 |
ALY | Alchemy Resource Ltd | 0.006 | 20% | 20% | 0% | -14% | -14.29 | $7,068,457.54 |
MBK | Metal Bank Ltd | 0.012 | 20% | 0% | -20% | -42% | -20.00 | $5,969,507.98 |
KCC | Kincora Copper | 0.068 | 19% | 70% | 143% | 48% | 151.85 | $15,756,730.90 |
BM8 | Battery Age Minerals | 0.071 | 18% | 29% | -27% | -41% | -32.38 | $10,777,929.43 |
CBY | Canterbury Resources | 0.026 | 18% | -10% | 4% | -43% | 18.18 | $5,393,463.30 |
GIB | Gibb River Diamonds | 0.047 | 18% | 52% | 24% | 31% | 17.50 | $9,009,396.69 |
AM7 | Arcadia Minerals | 0.028 | 17% | 65% | 40% | -22% | 47.37 | $3,286,736.12 |
A8G | Australasian Metals | 0.072 | 16% | 16% | -6% | -15% | -8.86 | $4,168,060.20 |
BNR | Bulletin Res Ltd | 0.054 | 15% | -4% | 29% | 15% | 38.46 | $15,267,892.80 |
LAT | Latitude 66 Limited | 0.043 | 13% | 87% | 19% | -59% | 13.16 | $6,166,230.32 |
CPM | Coopermetalslimited | 0.054 | 13% | 50% | 17% | -14% | 17.39 | $4,074,493.80 |
TAR | Taruga Minerals | 0.009 | 13% | 13% | -10% | 29% | -10.00 | $6,423,786.52 |
NH3 | Nh3Cleanenergyltd | 0.059 | 11% | 84% | 181% | 293% | 227.78 | $36,276,065.29 |
GSM | Golden State Mining | 0.01 | 11% | 25% | 25% | -9% | 25.00 | $2,234,965.04 |
ORN | Orion Minerals Ltd | 0.01 | 11% | -5% | -38% | -38% | -33.33 | $65,534,724.62 |
BNZ | Benzmining | 0.66 | 11% | 38% | 69% | 500% | 91.30 | $131,529,230.30 |
ERM | Emmerson Resources | 0.165 | 10% | 32% | 57% | 200% | 114.29 | $104,888,494.26 |
GG8 | Gorilla Gold Mines | 0.415 | 9% | 4% | 80% | 321% | 59.62 | $242,334,782.25 |
CST | Castile Resources | 0.06 | 9% | 9% | -5% | -24% | -25.00 | $18,344,914.80 |
MHC | Manhattan Corp Ltd | 0.026 | 8% | 30% | 18% | -22% | 36.84 | $11,147,472.45 |
GML | Gateway Mining | 0.027 | 8% | 0% | 13% | 17% | 28.57 | $10,220,507.38 |
FAL | Falconmetalsltd | 0.5 | 6% | 223% | 270% | 67% | 334.78 | $87,003,080.43 |
ZAG | Zuleika Gold Ltd | 0.019 | 6% | 27% | 58% | 6% | 46.15 | $14,095,718.61 |
CAZ | Cazaly Resources | 0.02 | 5% | 5% | 67% | -13% | 42.86 | $9,226,059.82 |
WTM | Waratah Minerals Ltd | 0.3 | 5% | 11% | 107% | -2% | 93.55 | $70,053,679.80 |
ADN | Andromeda Metals Ltd | 0.0115 | 5% | -4% | 92% | -39% | 64.29 | $43,876,132.42 |
PRS | Prospech Limited | 0.023 | 5% | 53% | 10% | -36% | -20.69 | $9,091,821.29 |
BEZ | Besragoldinc | 0.05 | 4% | -7% | -33% | -17% | -44.44 | $19,528,357.36 |
LEX | Lefroy Exploration | 0.135 | 4% | 23% | 78% | 69% | 92.86 | $33,536,718.63 |
GSN | Great Southern | 0.027 | 4% | 0% | 29% | 50% | 80.00 | $25,916,911.54 |
MAU | Magnetic Resources | 1.54 | 4% | 1% | 22% | 7% | 39.37 | $409,221,975.48 |
NVA | Nova Minerals Ltd | 0.28 | 4% | -13% | -18% | 107% | -24.32 | $118,442,918.02 |
CYL | Catalyst Metals | 5.1 | 3% | -2% | 45% | 166% | 97.67 | $1,284,194,478.90 |
FEG | Far East Gold | 0.175 | 3% | 13% | -8% | 30% | -2.78 | $64,229,804.28 |
IDA | Indiana Resources | 0.09 | 2% | 7% | 27% | 104% | 47.54 | $57,203,188.76 |
SLA | Solara Minerals | 0.23 | 2% | 39% | 53% | -8% | 155.56 | $15,076,053.98 |
SFM | Santa Fe Minerals | 0.275 | 2% | 787% | 605% | 733% | 787.10 | $18,932,885.14 |
ALK | Alkane Resources Ltd | 0.71 | 1% | -1% | 20% | 63% | 39.22 | $432,962,452.78 |
XAM | Xanadu Mines Ltd | 0.08 | 1% | 1% | 70% | 40% | 63.27 | $183,296,895.12 |
LM8 | Lunnonmetalslimited | 0.2325 | 1% | -5% | 13% | 45% | -7.00 | $51,296,050.46 |
SLZ | Sultan Resources Ltd | 0.006 | 0% | 0% | 0% | -25% | 0.00 | $1,566,501.38 |
IPT | Impact Minerals | 0.009 | 0% | 50% | -13% | -40% | -4.70 | $32,906,639.74 |
MOH | Moho Resources | 0.004 | 0% | 0% | -20% | -20% | -20.00 | $3,727,070.14 |
MRZ | Mont Royal Resources | 0.041 | 0% | 0% | 37% | -32% | -4.65 | $3,486,221.51 |
DRE | Dreadnought Resources Ltd | 0.011 | 0% | 22% | -8% | -45% | -8.33 | $55,874,500.00 |
SRN | Surefire Rescs NL | 0.002 | 0% | 33% | -40% | -66% | -31.67 | $6,457,218.50 |
WCN | White Cliff Min Ltd | 0.025 | 0% | 14% | 25% | 56% | 56.25 | $53,644,495.21 |
ASR | Asra Minerals Ltd | 0.002 | 0% | 33% | -20% | -69% | -33.33 | $8,000,396.02 |
CTO | Citigold Corp Ltd | 0.004 | 0% | 0% | -20% | -20% | 0.00 | $12,000,000.00 |
M2R | Miramar | 0.004 | 0% | 33% | 0% | -33% | 33.33 | $3,987,293.14 |
EMC | Everest Metals Corp | 0.14 | 0% | 4% | -3% | 17% | 3.70 | $31,378,375.70 |
GUL | Gullewa Limited | 0.069 | 0% | 6% | 23% | -1% | 23.21 | $15,043,529.87 |
ADV | Ardiden Ltd | 0.165 | 0% | 14% | 14% | 27% | 22.22 | $10,315,388.49 |
NAE | New Age Exploration | 0.0035 | 0% | 17% | 0% | -30% | 0.00 | $9,470,689.92 |
VKA | Viking Mines Ltd | 0.007 | 0% | 17% | 0% | -13% | -12.50 | $9,407,641.24 |
LCL | LCL Resources Ltd | 0.006 | 0% | 0% | -25% | -14% | -40.00 | $7,195,542.91 |
ADG | Adelong Gold Limited | 0.005 | 0% | 11% | 0% | 25% | 11.11 | $11,243,383.37 |
AAM | Aumegametals | 0.036 | 0% | 20% | -20% | -22% | -14.29 | $21,211,774.40 |
EM2 | Eagle Mountain | 0.006 | 0% | 20% | -25% | -87% | -33.33 | $6,810,223.73 |
HWK | Hawk Resources. | 0.019 | 0% | 27% | -10% | -39% | -13.64 | $5,147,659.53 |
VRC | Volt Resources Ltd | 0.005 | 0% | 67% | 67% | 0% | 66.67 | $18,739,397.64 |
CLA | Celsius Resource Ltd | 0.0065 | 0% | -7% | -28% | -41% | -40.91 | $21,948,419.16 |
RDN | Raiden Resources Ltd | 0.0045 | 0% | 13% | -36% | -81% | -59.09 | $15,529,011.49 |
DTM | Dart Mining NL | 0.003 | 0% | 0% | -63% | -82% | -66.67 | $2,995,138.95 |
ANX | Anax Metals Ltd | 0.007 | 0% | 17% | -30% | -70% | -41.67 | $6,179,652.97 |
EMU | EMU NL | 0.021 | 0% | 17% | -28% | 0% | -22.22 | $4,858,714.76 |
HAW | Hawthorn Resources | 0.054 | 0% | -7% | 26% | -21% | 31.71 | $17,755,827.49 |
SVY | Stavely Minerals Ltd | 0.017 | 0% | 70% | -6% | -32% | 0.00 | $9,248,715.58 |
THR | Thor Energy PLC | 0.009 | 0% | -18% | -25% | -47% | -30.77 | $6,397,108.52 |
RDS | Redstone Resources | 0.004 | 0% | 33% | 33% | 0% | 60.00 | $3,102,802.07 |
AVW | Avira Resources Ltd | 0.007 | 0% | 0% | -65% | -65% | -65.00 | $1,610,000.00 |
LCY | Legacy Iron Ore | 0.009 | 0% | 13% | 0% | -48% | -10.00 | $87,858,383.26 |
NES | Nelson Resources. | 0.003 | 0% | 20% | 0% | 0% | 0.00 | $6,515,782.98 |
SPQ | Superior Resources | 0.005 | 0% | 0% | -17% | -54% | -16.67 | $11,854,913.63 |
PKO | Peako Limited | 0.0025 | 0% | 25% | -17% | -17% | -16.67 | $3,719,354.90 |
NMG | New Murchison Gold | 0.017 | 0% | -6% | 70% | 209% | 88.89 | $178,121,534.93 |
KRM | Kingsrose Mining Ltd | 0.04 | 0% | 33% | 14% | -13% | 14.29 | $29,387,534.24 |
TRM | Truscott Mining Corp | 0.052 | 0% | 6% | -33% | -13% | -33.33 | $10,175,805.12 |
MOM | Moab Minerals Ltd | 0.0015 | 0% | 50% | 0% | -70% | -25.00 | $2,811,999.05 |
PNM | Pacific Nickel Mines | 0.024 | 0% | 0% | 0% | 0% | 0.00 | $10,103,834.52 |
AYM | Australia United Min | 0.002 | 0% | 0% | -33% | -33% | -50.00 | $3,685,154.97 |
SPR | Spartan Resources | 2.13 | 0% | 7% | 58% | 67% | 51.06 | $2,847,436,934.76 |
CLZ | Classic Min Ltd | 0.001 | 0% | 0% | 0% | 0% | 0.00 | $3,017,699.21 |
TMB | Tambourahmetals | 0.026 | 0% | 18% | -4% | -41% | 23.81 | $4,302,377.14 |
TMS | Tennant Minerals Ltd | 0.007 | 0% | 27% | -36% | -65% | -22.22 | $7,461,232.91 |
TRE | Toubani Res Ltd | 0.33 | 0% | 12% | 154% | 78% | 94.12 | $86,197,159.26 |
GPR | Geopacific Resources | 0.028 | 0% | 17% | 22% | 20% | 40.00 | $89,109,029.13 |
TM1 | Terra Metals Limited | 0.065 | 0% | 35% | 103% | 12% | 132.14 | $32,019,096.72 |
SPD | Southernpalladium | 0.665 | -1% | -1% | 27% | 75% | 10.83 | $69,517,500.00 |
GOR | Gold Road Res Ltd | 3.15 | -1% | -4% | 27% | 86% | 53.66 | $3,411,293,048.40 |
SFR | Sandfire Resources | 11.09 | -1% | -1% | 11% | 27% | 19.50 | $4,884,524,590.40 |
S2R | S2 Resources | 0.066 | -1% | -4% | -7% | -45% | -1.49 | $31,996,240.70 |
BCN | Beacon Minerals | 1.28 | -2% | 14% | 19% | 33% | 45.45 | $135,246,319.36 |
TAM | Tanami Gold NL | 0.058 | -2% | -11% | 100% | 100% | 93.33 | $65,805,434.58 |
PUR | Pursuit Minerals | 0.066 | -2% | 47% | -12% | -56% | -31.25 | $6,659,441.58 |
ADT | Adriatic Metals | 5.72 | -2% | 1% | 38% | 79% | 46.67 | $1,721,187,076.15 |
ARL | Ardea Resources Ltd | 0.4 | -2% | 0% | 4% | -15% | 21.21 | $84,165,166.00 |
KAL | Kalgoorliegoldmining | 0.04 | -2% | 8% | 150% | 54% | 122.22 | $14,507,868.84 |
HAV | Havilah Resources | 0.185 | -3% | 12% | -16% | -8% | -17.78 | $62,762,414.76 |
AKA | Aureka Limited | 0.097 | -3% | -16% | -35% | -99% | -28.15 | $11,470,575.57 |
ZNC | Zenith Minerals Ltd | 0.031 | -3% | -9% | -31% | -38% | -22.50 | $16,413,120.41 |
AAR | Astral Resources NL | 0.155 | -3% | -6% | 3% | 107% | 14.81 | $226,883,100.64 |
AGC | AGC Ltd | 0.155 | -3% | 7% | 11% | -49% | 0.00 | $42,338,541.63 |
GAL | Galileo Mining Ltd | 0.15 | -3% | 30% | 11% | -14% | 20.00 | $29,643,739.05 |
SMI | Santana Minerals Ltd | 0.565 | -3% | 9% | 9% | 31% | 16.49 | $411,949,644.75 |
TBR | Tribune Res Ltd | 4.5 | -3% | -4% | -5% | 14% | 4.90 | $237,680,388.81 |
MTC | Metalstech Ltd | 0.135 | -4% | 4% | 8% | -39% | -3.57 | $28,867,144.80 |
BRX | Belararoxlimited | 0.077 | -4% | 33% | -49% | -67% | -56.00 | $12,959,918.16 |
BGD | Bartongoldholdings | 0.6925 | -4% | -13% | 156% | 177% | 182.65 | $153,878,425.35 |
FML | Focus Minerals Ltd | 0.37 | -4% | 3% | 90% | 208% | 117.65 | $106,026,698.65 |
CWX | Carawine Resources | 0.093 | -4% | -3% | -11% | 3% | -7.00 | $21,959,666.76 |
GED | Golden Deeps | 0.022 | -4% | 10% | -4% | -33% | -12.00 | $4,073,891.12 |
WWI | West Wits Mining Ltd | 0.022 | -4% | 10% | 38% | 47% | 57.14 | $72,739,682.16 |
MKR | Manuka Resources. | 0.044 | -4% | 5% | 88% | 29% | 60.72 | $35,009,842.10 |
A1G | African Gold Ltd. | 0.21 | -5% | 5% | 233% | 518% | 281.82 | $105,375,594.40 |
NXM | Nexus Minerals Ltd | 0.058 | -5% | -16% | 9% | 53% | 28.89 | $33,206,778.72 |
MLS | Metals Australia | 0.019 | -5% | 12% | -14% | 0% | -17.39 | $14,574,390.48 |
PDI | Predictive Disc Ltd | 0.4275 | -5% | 11% | 61% | 138% | 85.87 | $1,114,349,654.05 |
WAF | West African Res Ltd | 2.27 | -5% | 0% | 36% | 52% | 58.19 | $2,678,917,324.65 |
CMM | Capricorn Metals | 8.8 | -5% | -8% | 14% | 64% | 40.13 | $3,867,618,778.14 |
MEU | Marmota Limited | 0.037 | -5% | -3% | -41% | -14% | -5.13 | $43,597,314.23 |
BC8 | Black Cat Syndicate | 0.81 | -5% | 5% | 22% | 122% | 43.36 | $569,625,145.18 |
MAT | Matsa Resources | 0.072 | -5% | 7% | 67% | 188% | 105.71 | $54,711,367.16 |
MRR | Minrex Resources Ltd | 0.0085 | -6% | 6% | 6% | -6% | 21.43 | $8,678,940.02 |
SVG | Savannah Goldfields | 0.017 | -6% | 6% | -3% | -25% | -7.48 | $18,265,232.62 |
SNG | Siren Gold | 0.051 | -6% | 11% | 6% | -19% | -21.54 | $11,167,501.06 |
TGM | Theta Gold Mines Ltd | 0.17 | -6% | 26% | -3% | 26% | -5.56 | $168,466,344.30 |
NST | Northern Star | 15.35 | -6% | -17% | -11% | 9% | -0.58 | $22,242,501,686.43 |
VMC | Venus Metals Cor Ltd | 0.099 | -6% | -1% | 55% | 24% | 47.76 | $20,593,511.72 |
RMX | Red Mount Min Ltd | 0.008 | -6% | -20% | 0% | -47% | -11.11 | $4,384,345.80 |
PGO | Pacgold | 0.064 | -6% | 2% | -7% | -53% | -14.67 | $13,121,059.98 |
PTN | Patronus Resources | 0.064 | -6% | -2% | 12% | 10% | 30.61 | $106,430,857.26 |
TOR | Torque Met | 0.24 | -6% | 45% | 233% | 85% | 352.83 | $126,378,515.28 |
TTM | Titan Minerals | 0.3 | -6% | -12% | -32% | -32% | -21.05 | $78,211,711.80 |
HCH | Hot Chili Ltd | 0.6 | -6% | 0% | -12% | -31% | -14.29 | $88,191,001.05 |
EVN | Evolution Mining Ltd | 7.05 | -6% | -9% | 24% | 79% | 46.57 | $14,236,911,248.76 |
AVM | Advance Metals Ltd | 0.043 | -7% | -12% | 5% | 65% | 26.47 | $12,029,293.34 |
ARD | Argent Minerals | 0.0215 | -7% | 2% | 2% | 26% | 26.47 | $33,261,231.04 |
CEL | Challenger Gold Ltd | 0.085 | -7% | 4% | 79% | 77% | 80.85 | $177,741,290.25 |
MTH | Mithril Silver Gold | 0.495 | -7% | 11% | 32% | 254% | 23.75 | $74,524,271.22 |
BCM | Brazilian Critical | 0.014 | -7% | 27% | 75% | -7% | 55.56 | $19,002,731.91 |
WA8 | Warriedarresourltd | 0.14 | -7% | 33% | 192% | 122% | 218.18 | $164,683,222.06 |
G50 | G50Corp Ltd | 0.28 | -7% | 107% | 56% | 93% | 80.65 | $46,573,321.11 |
FG1 | Flynngold | 0.028 | -7% | 4% | 8% | 8% | 12.00 | $11,348,177.63 |
RSG | Resolute Mining | 0.615 | -7% | 1% | 48% | -5% | 55.70 | $1,320,411,528.06 |
HMX | Hammer Metals Ltd | 0.027 | -7% | -4% | -7% | -29% | -18.18 | $23,969,484.90 |
TLM | Talisman Mining | 0.135 | -7% | 0% | -27% | -49% | -34.15 | $27,306,450.61 |
STN | Saturn Metals | 0.4 | -7% | 11% | 74% | 116% | 95.12 | $195,525,594.35 |
WGX | Westgold Resources. | 2.535 | -7% | -12% | -2% | -3% | -10.42 | $2,415,459,740.16 |
DTR | Dateline Resources | 0.13 | -7% | 38% | 4233% | 2500% | 3614.29 | $365,475,749.89 |
RKB | Rokeby Resources Ltd | 0.013 | -7% | 44% | 117% | 225% | 160.00 | $19,618,333.68 |
ENR | Encounter Resources | 0.255 | -7% | 13% | -2% | -54% | -21.54 | $124,698,079.75 |
DLI | Delta Lithium | 0.1575 | -7% | 2% | -10% | -37% | -7.35 | $114,757,086.72 |
AS1 | Asara Resources Ltd | 0.05 | -7% | 2% | 117% | 355% | 163.16 | $58,362,425.94 |
QML | Qmines Limited | 0.05 | -7% | 11% | -14% | -7% | -7.41 | $23,470,099.25 |
OBM | Ora Banda Mining Ltd | 0.6475 | -8% | -15% | -22% | 47% | -0.38 | $1,224,481,971.05 |
KTA | Krakatoa Resources | 0.012 | -8% | 4% | 20% | 9% | 26.32 | $9,301,608.30 |
UVA | Uvrelimited | 0.12 | -8% | 20% | 35% | 20% | 34.83 | $22,224,000.12 |
RRL | Regis Resources | 4.02 | -8% | -8% | 31% | 140% | 57.65 | $3,091,236,331.36 |
ICL | Iceni Gold | 0.058 | -8% | -5% | -26% | 9% | -18.31 | $20,598,083.22 |
KAI | Kairos Minerals Ltd | 0.023 | -8% | -23% | 44% | 188% | 91.67 | $57,880,068.16 |
VAU | Vault Minerals Ltd | 0.3725 | -8% | -11% | -4% | -4% | 12.88 | $2,482,902,784.43 |
TCG | Turaco Gold Limited | 0.4175 | -8% | -7% | 35% | 86% | 63.73 | $451,744,784.81 |
NPM | Newpeak Metals | 0.022 | -8% | 0% | 47% | 57% | 100.00 | $7,570,296.45 |
RND | Rand Mining Ltd | 1.705 | -8% | -6% | 8% | 14% | 12.54 | $96,689,133.70 |
AWJ | Auric Mining | 0.165 | -8% | 3% | -45% | -23% | -51.47 | $30,686,881.83 |
SX2 | Southgold Consol | 5.39 | -8% | -25% | 54% | 0% | 0.00 | $764,254,888.54 |
AUC | Ausgold Limited | 0.545 | -8% | -15% | 16% | 65% | 29.76 | $228,018,665.24 |
RML | Resolution Minerals | 0.075 | -9% | 44% | 582% | 369% | 525.00 | $93,921,549.44 |
NSM | Northstaw | 0.032 | -9% | -3% | 80% | 164% | 102.30 | $10,681,324.60 |
OZM | Ozaurum Resources | 0.064 | -9% | -3% | 78% | 7% | 113.33 | $14,662,519.87 |
AMI | Aurelia Metals Ltd | 0.1825 | -9% | -4% | -4% | 7% | 7.35 | $296,200,212.00 |
POL | Polymetals Resources | 0.7275 | -9% | -10% | -19% | 165% | -8.49 | $198,182,120.98 |
CY5 | Cygnus Metals Ltd | 0.09 | -9% | 7% | -31% | 45% | -10.00 | $98,883,382.55 |
MI6 | Minerals260Limited | 0.1 | -9% | -17% | -23% | -39% | -23.08 | $227,406,666.63 |
VTX | Vertexmin | 0.2 | -9% | -22% | -38% | 135% | -3.61 | $42,920,365.61 |
ARI | Arika Resources | 0.039 | -9% | 15% | 34% | 95% | 44.44 | $32,737,926.86 |
PNR | Pantoro Gold Limited | 3.55 | -9% | 17% | 82% | 143% | 132.03 | $1,437,695,334.78 |
AUN | Aurumin | 0.095 | -10% | 4% | 51% | 179% | 43.94 | $48,894,123.45 |
GBR | Greatbould Resources | 0.056 | -10% | -10% | 17% | 17% | 30.23 | $51,444,960.66 |
HMG | Hamelingoldlimited | 0.059 | -10% | -9% | -9% | -40% | -7.81 | $11,699,910.69 |
KSN | Kingston Resources | 0.135 | -10% | 0% | 78% | 82% | 90.14 | $108,335,132.49 |
ARV | Artemis Resources | 0.0045 | -10% | -10% | -44% | -50% | -43.75 | $14,328,360.83 |
HRZ | Horizon | 0.045 | -10% | -10% | -2% | 15% | 12.50 | $127,110,116.50 |
MEK | Meeka Metals Limited | 0.135 | -10% | -7% | 29% | 207% | 75.32 | $408,198,723.80 |
KCN | Kingsgate Consolid. | 2.23 | -10% | -1% | 77% | 48% | 73.54 | $572,208,756.24 |
FFM | Firefly Metals Ltd | 1.025 | -10% | -1% | 11% | 28% | 10.81 | $679,625,195.60 |
PNT | Panthermetalsltd | 0.0085 | -11% | -47% | 6% | -66% | -22.73 | $2,708,140.93 |
PRU | Perseus Mining Ltd | 3.265 | -11% | -4% | 14% | 29% | 27.04 | $4,427,551,580.43 |
SKY | SKY Metals Ltd | 0.069 | -11% | 23% | 25% | 138% | 27.78 | $51,040,721.62 |
IVR | Investigator Res Ltd | 0.024 | -11% | 9% | 4% | -49% | 20.00 | $43,317,822.78 |
MEG | Megado Minerals Ltd | 0.04 | -11% | 74% | 208% | 320% | 135.29 | $24,535,963.96 |
AZY | Antipa Minerals Ltd | 0.515 | -11% | -25% | 51% | 368% | 98.08 | $349,490,817.72 |
KNB | Koonenberrygold | 0.047 | -11% | 21% | 88% | 213% | 291.67 | $48,690,885.18 |
GMD | Genesis Minerals | 3.62 | -11% | -16% | 13% | 73% | 46.56 | $4,171,722,330.33 |
RMS | Ramelius Resources | 2.475 | -12% | -2% | 0% | 28% | 19.57 | $4,818,329,044.20 |
EMR | Emerald Res NL | 3.32 | -12% | -15% | -23% | -10% | 2.15 | $2,276,275,924.35 |
FXG | Felix Gold Limited | 0.15 | -12% | 15% | 30% | 275% | 78.57 | $70,221,249.76 |
KZR | Kalamazoo Resources | 0.097 | -12% | 7% | 23% | 43% | 31.08 | $21,061,777.63 |
GBZ | GBM Rsources Ltd | 0.0185 | -12% | 9% | 106% | 106% | 131.25 | $26,901,361.09 |
VRL | Verity Resources | 0.022 | -12% | 5% | 25% | -25% | 12.89 | $6,151,870.30 |
BTR | Brightstar Resources | 0.425 | -12% | -4% | -19% | 13% | -15.00 | $245,786,165.33 |
AQX | Alice Queen Ltd | 0.0035 | -13% | 17% | -56% | -42% | -56.25 | $5,538,784.76 |
AAJ | Aruma Resources Ltd | 0.007 | -13% | -22% | -22% | -63% | -41.67 | $2,295,583.68 |
RGL | Riversgold | 0.0035 | -13% | -13% | 17% | -30% | -12.50 | $5,051,137.78 |
M24 | Mamba Exploration | 0.014 | -13% | 17% | -7% | 56% | 16.67 | $4,427,484.15 |
BGL | Bellevue Gold Ltd | 0.7825 | -13% | -13% | -37% | -43% | -30.44 | $1,195,824,146.67 |
TSO | Tesoro Gold Ltd | 0.027 | -13% | 4% | 13% | 4% | 35.00 | $58,425,842.00 |
GWR | GWR Group Ltd | 0.1 | -13% | 8% | 12% | 32% | 25.00 | $35,596,732.05 |
TG1 | Techgen Metals Ltd | 0.02 | -13% | -9% | -49% | -35% | -42.86 | $3,173,314.20 |
SVL | Silver Mines Limited | 0.13 | -13% | 13% | 69% | -16% | 66.67 | $239,800,000.96 |
CDR | Codrus Minerals Ltd | 0.026 | -13% | -13% | 53% | -16% | 52.94 | $5,788,562.61 |
KAU | Kaiser Reef | 0.16 | -14% | -3% | -6% | -6% | 0.00 | $94,967,384.00 |
SBM | St Barbara Limited | 0.2625 | -14% | -8% | 3% | 17% | 16.67 | $292,368,512.07 |
PGD | Peregrine Gold | 0.275 | -14% | 83% | 83% | 45% | 96.43 | $23,333,128.78 |
RXL | Rox Resources | 0.275 | -14% | -5% | 28% | 96% | 37.50 | $216,588,385.87 |
MVL | Marvel Gold Limited | 0.012 | -14% | -8% | 20% | 50% | 33.33 | $18,111,154.14 |
GRL | Godolphin Resources | 0.012 | -14% | 33% | -14% | -14% | -17.24 | $5,386,479.74 |
ARN | Aldoro Resources | 0.3 | -14% | -3% | 3% | 295% | -21.05 | $56,318,193.00 |
IGO | IGO Limited | 4.575 | -15% | 10% | -7% | -18% | -4.09 | $3,354,696,411.59 |
STK | Strickland Metals | 0.145 | -15% | 4% | 88% | 51% | 70.59 | $350,665,768.54 |
MDI | Middle Island Res | 0.017 | -15% | -15% | 31% | 31% | 41.67 | $4,984,977.51 |
GNM | Great Northern | 0.017 | -15% | 21% | 13% | 42% | 21.43 | $2,628,694.31 |
ILT | Iltani Resources Lim | 0.195 | -15% | -17% | -5% | 3% | -4.88 | $12,528,752.38 |
GUE | Global Uranium | 0.06 | -15% | -8% | -25% | -10% | 0.00 | $28,194,789.73 |
CHN | Chalice Mining Ltd | 1.58 | -16% | -6% | 39% | 38% | 42.99 | $622,568,945.60 |
MM8 | Medallion Metals. | 0.2275 | -16% | -9% | 117% | 267% | 89.58 | $146,822,401.20 |
REZ | Resourc & En Grp Ltd | 0.016 | -16% | -11% | -48% | -24% | -30.43 | $11,959,561.41 |
